Status indicates where in the sales or rental contract life cycle a listing falls. The days on market indicate how long a listing has been marketed. The cumulative days on market indicates how long a property has been marketed, it follows the property, not just the individual listing.
Statuses
Status (Abbreviation) | Definition | Days on Market (DOM) Impact |
Coming Soon (CSN) | Coming Soon - No Showings indicates that the property owner has given specific written instructions that the Participants shall enter the listing into the MLS Database with a short period of time (up to a 14-day maximum time period from the Listing Date) in order to prepare a property for showings, after which time the listing will become fully Active and available for showings. The seller and listing broker may not promote, market, or advertise the property in any manner other than as provided in Rule 302.3 in the OneKey MLS Rules and Procedures. Listings automatically convert to Active status on the On Market Date provided by the Participant. Listings in this status cannot be extended. | Does not accrue |
Active (ACT) | Active listings are those which are available for showing and for purchase or rental. | Begins at 0 |
Pending (PND) | Pending listings have a purchase or lease agreement, with or without contingencies that have been fully executed for that Listing. This also applies to short sales. this is not an active status. | Pauses |
Rented (RNT) | means that a lease has been fully executed with no contingencies. This is not an active status. | Stops |
Sold (SLD) | means the title has actually passed. This is not an Active status. | Stops |
Temporarily Off the Market (HOLD) | means that a lease has been fully executed with no contingencies. this is not an Active status. | Pauses |
Canceled (CAN) | means that a Listing has been canceled with no future Obligation Date. This is the same as an unconditional release. This is not an Active status. | Stops |
Withdrawn (WTH) | means that a listing has been withdrawn (or is no longer Active), bit it has a future obligation Date. the Obligation Date must be on or before the Listing Expiration Date. The Expiration Date may first be Extended in order to enter an obligation Date that is later than the original Expiration Date. Once a Listing is Withdrawn, the listing status automatically shall be changed by the MLS to Expired once the Obligation Date passes. This is not an Active status. | Stops |
Expired (EXP) | means that the Listing Agreement Expiration Date has passed, or, if the Listing has been Withdrawn, it means that the Obligation Date has passed. This is not an Active status. | Stops |
Status vs Listing Status Change (LSC) - status refers to the current status of a listing. It is searchable through the property type searches found under the main menu. LSC refers to the change that happens to a status, but also includes additional factors. LSC includes: New Listing, Back on Market, Price Decrease, and Price Increase. The LSC is searchable through market watch and hot sheet.
Cumulative Days on Market (CDOM) - CDOM refers to the period of time a property is marketed, independent of listing. The CDOM may span several listing is the property is not sold (or rented) or left otherwise off-market for more than 45 days.