Want to know how your listing is performing? Hit Counters are a unique tool included with your subscription to OneKey MLS that make performance validation easy. These insights can be shared with your seller to keep them informed about performance and when appropriate provide real data when deciding on an important decision like price modification.
To access your listing Hit Counters:
1. From within Matrix, click on My Matrix from the main menu and select My Listings from the dropdown menu.
2. Select Hit Counters from the Display dropdown
3. Select the desired set of active listings from the Show dropdown menu. Note: if you are a broker or office manager you will have the option to see your own active listings or your office active listings.
OR
1. From the Matrix dashboard, go to the My Listings widget
2. Click on My Hit Counters
The following information will be available for Published listings in an ACTIVE status:
Field Name | Definition | Links to (if applicable) |
Select/Deselect box | ||
Listing # | MLS ID, clickable number | Goes to full report |
S | Listing Status | |
Type | Property Type | |
Street Number, Directional, Street Name, Street Suffix, Unit # | ||
Chg Dt | Date listing became it's current status | |
Client Portals | The total number of times your listing has been sent to a OneHome client portal. | |
Client Views | The total number of times your listing has been viewed as a Full display by consumers in their OneHome client portals. | |
Client Favorites | The number of clients who currently have this listing marked as a Favorite in their OneHome portal. | |
Client Possibilities | The number of clients who currently have this listing marked as a Possibility in their OneHome portal. *Note this feature is now defunct in the OneHome client portal. | |
Auto Emails | The total number of Auto Emails that exist in the MLS that your listing is a match for in terms of search criteria. | |
Prev 14 Day Views | The number of times the listing has been viewed by unique clients in the past 14 days. note: If a client viewed your listing 5 times, it would only show as 1. | |
Agent Published | The number of Auto Emails with Concierge mode enabled that found this listing and it was approved/sent by the agent to their client. | |
Agent Rejected | The number of Auto Emails with Concierge mode enabled that found this listing and it was approved/sent by the agent to their client. | |
Agent | The total number of views within the MLS. This increases every time an agent views the Full display for that listing. Clickable number | Opens a shareable chart of Historical Views. You can view trends over time for when your listing was viewed by agents as a full display within the MLS. You can select a Time Frame of data (Past 4 weeks, Past 3 months, All) to be included for this chart. You may select to Show Portal Views, Show Agent Views, or Show IDX Views. The left column will show you the number of views and the bottom row will show you the time frame selected. You may select to Email or Print the pop-up. |
This information is particularly valuable for making a point with clients of either demonstrating how timing and pricing is crucial for listing performance. You can make the case to illustrate views over time as a listing's days on market grows. And/or you can share a hit counter to show how views peak when a listing has a price change and the property is sent out as a match through auto email.